<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Houston New Media &#187; Community Submitted News</title>
	<atom:link href="http://www.houstonnewmedia.org/category/community_submitted_news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.houstonnewmedia.org</link>
	<description>Building Bridges Across the Bayou City with Social Media!</description>
	<lastBuildDate>Mon, 06 Feb 2012 01:34:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Minnesota Timberwolves 100, Houston Rockets 91</title>
		<link>http://www.rocketslocker.com/2012/02/05/minnesota-timberwolves-100-houston-rockets-91/</link>
		<comments>http://www.rocketslocker.com/2012/02/05/minnesota-timberwolves-100-houston-rockets-91/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 18:55:07 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Houston Social News]]></category>
		<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game recaps]]></category>
		<category><![CDATA[Houston]]></category>

		<guid isPermaLink="false">http://www.rocketslocker.com/2012/02/05/minnesota-timberwolves-100-houston-rockets-91/</guid>
		<description><![CDATA[The Rockets got outrebounded 48-37 and it hurt them in this game.  Luis Scola (24 points, 8 rebounds, 2 assists, 1 steal and 2 blocked shots) and Kyle Lowry (24 points, 2 rebounds, 11 assists and 2 steals) led the way for the Rockets in this game.  Patrick Patterson (14 points, 5 rebounds [...]]]></description>
			<content:encoded><![CDATA[<p>The Rockets got outrebounded 48-37 and it hurt them in this game.  Luis Scola (24 points, 8 rebounds, 2 assists, 1 steal and 2 blocked shots) and Kyle Lowry (24 points, 2 rebounds, 11 assists and 2 steals) led the way for the Rockets in this game.  Patrick Patterson (14 points, 5 rebounds and 1 blocked shot) and Chandler Parsons (11 points, 7 rebounds, 2 assists, 2 steals and 1 blocked shot) also pitched in with decent games last night.  The Rockets are now 13-11 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocketslocker.com/2012/02/05/minnesota-timberwolves-100-houston-rockets-91/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houston Rockets 99, Phoenix Suns 81</title>
		<link>http://www.rocketslocker.com/2012/02/04/houston-rockets-99-phoenix-suns-81/</link>
		<comments>http://www.rocketslocker.com/2012/02/04/houston-rockets-99-phoenix-suns-81/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 20:44:31 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Houston Social News]]></category>
		<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game recaps]]></category>
		<category><![CDATA[Houston]]></category>

		<guid isPermaLink="false">http://www.rocketslocker.com/2012/02/04/houston-rockets-99-phoenix-suns-81/</guid>
		<description><![CDATA[The Rockets rolled to a 59-39 lead at the half last night as the Suns never really challenged them much.  Kevin Martin (16 points, 2 rebounds and 1 steal) and Luis Scola (14 points, 8 rebounds, 1 assist and 1 blocked shot) led the way for the Rockets last night.  Courtney Lee (12 [...]]]></description>
			<content:encoded><![CDATA[<p>The Rockets rolled to a 59-39 lead at the half last night as the Suns never really challenged them much.  Kevin Martin (16 points, 2 rebounds and 1 steal) and Luis Scola (14 points, 8 rebounds, 1 assist and 1 blocked shot) led the way for the Rockets last night.  Courtney Lee (12 points, 2 rebounds and 2 steals), Chase Budinger (12 points, 10 rebounds and 2 assists) and Patrick Patterson (12 points, 7 rebounds, 1 assist, 1 steal and 2 blocked shots) also had really solid games last night.  Chandler Parsons and Goran Dragic each scored 10 points to pitch in for the Rockets in this win.  The Rockets are now 13-10 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocketslocker.com/2012/02/04/houston-rockets-99-phoenix-suns-81/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Courtney Lee is having a solid year for the Houston Rockets</title>
		<link>http://www.rocketslocker.com/2012/02/02/courtney-lee-is-having-a-solid-year-for-the-houston-rockets/</link>
		<comments>http://www.rocketslocker.com/2012/02/02/courtney-lee-is-having-a-solid-year-for-the-houston-rockets/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:21:48 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Houston Social News]]></category>
		<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Steppin Up]]></category>

		<guid isPermaLink="false">http://www.rocketslocker.com/2012/02/02/courtney-lee-is-having-a-solid-year-for-the-houston-rockets/</guid>
		<description><![CDATA[26-year old shooting guard Courtney Lee is one of the better backup shooting guards in the NBA.  He has played in 14 games (2 starts) for the Rockets so far this year and he is averaging 24.3 minutes, 9.7 points, 2.1 rebounds, 1.4 assists and 1.3 steals per game.  Lee also gets some [...]]]></description>
			<content:encoded><![CDATA[<p>26-year old shooting guard Courtney Lee is one of the better backup shooting guards in the NBA.  He has played in 14 games (2 starts) for the Rockets so far this year and he is averaging 24.3 minutes, 9.7 points, 2.1 rebounds, 1.4 assists and 1.3 steals per game.  Lee also gets some P.T. at small forward as he moves around the court and fills whatever role the Rockets need him to play.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocketslocker.com/2012/02/02/courtney-lee-is-having-a-solid-year-for-the-houston-rockets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Antonio Spurs 99, Houston Rockets 91</title>
		<link>http://www.rocketslocker.com/2012/02/02/san-antonio-spurs-99-houston-rockets-91/</link>
		<comments>http://www.rocketslocker.com/2012/02/02/san-antonio-spurs-99-houston-rockets-91/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:18:54 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Houston Social News]]></category>
		<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game recaps]]></category>
		<category><![CDATA[Houston]]></category>

		<guid isPermaLink="false">http://www.rocketslocker.com/2012/02/02/san-antonio-spurs-99-houston-rockets-91/</guid>
		<description><![CDATA[The Rockets were outscored 32-20 in the 4th quarter last night and it did them in.  Kevin Martin led the way for the Rockets in this game with 29 points, 9 rebounds and 4 assists.  Kyle Lowry was also solid with 15 points, 2 rebounds, 7 assists, 2 steals and 1 blocked shot [...]]]></description>
			<content:encoded><![CDATA[<p>The Rockets were outscored 32-20 in the 4th quarter last night and it did them in.  Kevin Martin led the way for the Rockets in this game with 29 points, 9 rebounds and 4 assists.  Kyle Lowry was also solid with 15 points, 2 rebounds, 7 assists, 2 steals and 1 blocked shot in this game.  Courtney Lee (15 points, 2 rebounds, 2 assists and 1 steal) and Patrick Patterson (10 points and 3 rebounds in 23 minutes on the floor) also pitched in for the Rockets.  The Rockets are now 12-10 on the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocketslocker.com/2012/02/02/san-antonio-spurs-99-houston-rockets-91/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minnesota Timberwolves 120, Houston Rockets 108</title>
		<link>http://www.rocketslocker.com/2012/01/31/minnesota-timberwolves-120-houston-rockets-108/</link>
		<comments>http://www.rocketslocker.com/2012/01/31/minnesota-timberwolves-120-houston-rockets-108/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:00:03 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Houston Social News]]></category>
		<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game recaps]]></category>
		<category><![CDATA[Houston]]></category>

		<guid isPermaLink="false">http://www.rocketslocker.com/2012/01/31/minnesota-timberwolves-120-houston-rockets-108/</guid>
		<description><![CDATA[The Rockets didn&#8217;t play too well defensively as the T-Wolves shot 58.1% from the floor and it did them in at home last night.  Kevin Martin led the way for the Rockets last night with 29 points, 2 rebounds, 1 assist and 3 steals.  Chase Budinger (13 points, 4 rebounds, 4 assists and [...]]]></description>
			<content:encoded><![CDATA[<p>The Rockets didn&#8217;t play too well defensively as the T-Wolves shot 58.1% from the floor and it did them in at home last night.  Kevin Martin led the way for the Rockets last night with 29 points, 2 rebounds, 1 assist and 3 steals.  Chase Budinger (13 points, 4 rebounds, 4 assists and 1 steal) and Kyle Lowry (11 points, 4 rebounds, 3 assists and 2 steals) also pitched in for the Rockets last night.  The Rockets are now 12-9 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocketslocker.com/2012/01/31/minnesota-timberwolves-120-houston-rockets-108/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houston Rockets 97, New York Knicks 84</title>
		<link>http://www.rocketslocker.com/2012/01/29/houston-rockets-97-new-york-knicks-84/</link>
		<comments>http://www.rocketslocker.com/2012/01/29/houston-rockets-97-new-york-knicks-84/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 19:18:20 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Houston Social News]]></category>
		<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game recaps]]></category>
		<category><![CDATA[Houston]]></category>

		<guid isPermaLink="false">http://www.rocketslocker.com/2012/01/29/houston-rockets-97-new-york-knicks-84/</guid>
		<description><![CDATA[The Rockets held the Knicks to 38.2% shooting from the floor last night and it was a big reason for the easy win.  Chase Budinger (19 points, 2 rebounds and 3 assists in 24 minutes) and Goran Dragic (16 points, 5 assists, 1 steal and 1 blocked shot) led the way for the Rockets [...]]]></description>
			<content:encoded><![CDATA[<p>The Rockets held the Knicks to 38.2% shooting from the floor last night and it was a big reason for the easy win.  Chase Budinger (19 points, 2 rebounds and 3 assists in 24 minutes) and Goran Dragic (16 points, 5 assists, 1 steal and 1 blocked shot) led the way for the Rockets in this game.  Courtney Lee started in place of Kevin Martin, who missed the game due to injury, and he finished up with 14 points, 3 rebounds, 1 assist and 4 steals in 30 minutes.  Jordan Hill (14 points, 11 rebounds and 1 steal in 22 minutes) and Luis Scola (12 points, 6 rebounds and 3 assists) also pitched in for the Rockets.  The Rockets are now 12-8 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocketslocker.com/2012/01/29/houston-rockets-97-new-york-knicks-84/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houston Rockets 103, Washington Wizards 76</title>
		<link>http://www.rocketslocker.com/2012/01/28/houston-rockets-103-washington-wizards-76/</link>
		<comments>http://www.rocketslocker.com/2012/01/28/houston-rockets-103-washington-wizards-76/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 20:59:06 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Houston Social News]]></category>
		<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game recaps]]></category>
		<category><![CDATA[Houston]]></category>

		<guid isPermaLink="false">http://www.rocketslocker.com/2012/01/28/houston-rockets-103-washington-wizards-76/</guid>
		<description><![CDATA[The Rockets outscored the Wizards 59-35 in the second half to pull away for an impressive home win last night.  The Rockets outrebounded the Wizards 55-44 and they held the Wizards to 36.4% shooting from the floor last night, which helps explain the final score.  Chase Budinger (21 points, 8 rebounds and 1 [...]]]></description>
			<content:encoded><![CDATA[<p>The Rockets outscored the Wizards 59-35 in the second half to pull away for an impressive home win last night.  The Rockets outrebounded the Wizards 55-44 and they held the Wizards to 36.4% shooting from the floor last night, which helps explain the final score.  Chase Budinger (21 points, 8 rebounds and 1 steal) and Luis Scola (19 points, 8 rebounds and 3 assists) led the way for the Rockets yesterday.  Samuel Dalembert (11 points, 4 rebounds, 2 assists and 3 blocked shots) and Jordan Hill (10 points, 10 rebounds, 2 steals and 1 blocked shot in 19 minutes) also pitched in for the Rockets in this game.  The Rockets are now 11-8 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocketslocker.com/2012/01/28/houston-rockets-103-washington-wizards-76/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samuel Dalembert is starting to really step up for the Houston Rockets</title>
		<link>http://www.rocketslocker.com/2012/01/27/samuel-dalembert-is-starting-to-really-step-up-for-the-houston-rockets/</link>
		<comments>http://www.rocketslocker.com/2012/01/27/samuel-dalembert-is-starting-to-really-step-up-for-the-houston-rockets/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 01:46:42 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Houston Social News]]></category>
		<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Steppin Up]]></category>

		<guid isPermaLink="false">http://www.rocketslocker.com/2012/01/27/samuel-dalembert-is-starting-to-really-step-up-for-the-houston-rockets/</guid>
		<description><![CDATA[30-year old center Samuel Dalembert has really stepped up lately for the Rockets.  In his last 8 games, Dalembert is averaging 13.1 points, 12.6 rebounds, 0.6 assists and 2.5 blocked shots per game.  The Rockets have gotten hot right along with the big man.  Dalembert has now played in 18 games (11 [...]]]></description>
			<content:encoded><![CDATA[<p>30-year old center Samuel Dalembert has really stepped up lately for the Rockets.  In his last 8 games, Dalembert is averaging 13.1 points, 12.6 rebounds, 0.6 assists and 2.5 blocked shots per game.  The Rockets have gotten hot right along with the big man.  Dalembert has now played in 18 games (11 starts) so far this year for the Rockets and he is averaging 8.9 points, 8.9 rebounds, 0.4 assists and 2.0 blocked shots per game.  He has been very efficient shooting the ball so far this year as he is nailing 55.6% of his shots from the floor and 91.2% of his shots from the free throw line.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocketslocker.com/2012/01/27/samuel-dalembert-is-starting-to-really-step-up-for-the-houston-rockets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milwaukee Bucks 105, Houston Rockets 99</title>
		<link>http://www.rocketslocker.com/2012/01/26/milwaukee-bucks-105-houston-rockets-99/</link>
		<comments>http://www.rocketslocker.com/2012/01/26/milwaukee-bucks-105-houston-rockets-99/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 19:08:44 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Houston Social News]]></category>
		<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game recaps]]></category>
		<category><![CDATA[Houston]]></category>

		<guid isPermaLink="false">http://www.rocketslocker.com/2012/01/26/milwaukee-bucks-105-houston-rockets-99/</guid>
		<description><![CDATA[The Rockets outrebounded the Bucks 52-43 last night but it just wasn&#8217;t enough to win.  Kevin Martin led the way for the Rockets in this game with 29 points, 4 rebounds, 2 assists and 1 steal.  Luis Scola (18 points, 8 rebounds and 1 blocked shot), Chandler Parsons (16 points, 7 rebounds, 5 [...]]]></description>
			<content:encoded><![CDATA[<p>The Rockets outrebounded the Bucks 52-43 last night but it just wasn&#8217;t enough to win.  Kevin Martin led the way for the Rockets in this game with 29 points, 4 rebounds, 2 assists and 1 steal.  Luis Scola (18 points, 8 rebounds and 1 blocked shot), Chandler Parsons (16 points, 7 rebounds, 5 assists, 2 steals and 2 blocked shots) and Samuel Dalembert (13 points, 18 rebounds and 2 blocked shots) also had solid games for the Rockets last night.  Kyle Lowry only shot 2 for 16 last night but he still finished up with 8 points, 8 rebounds, 10 assists and 1 blocked shot.  The Rockets are now 10-8 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocketslocker.com/2012/01/26/milwaukee-bucks-105-houston-rockets-99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houston Rockets 107, Minnesota Timberwolves 92</title>
		<link>http://www.rocketslocker.com/2012/01/25/houston-rockets-107-minnesota-timberwolves-92/</link>
		<comments>http://www.rocketslocker.com/2012/01/25/houston-rockets-107-minnesota-timberwolves-92/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 23:16:55 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Houston Social News]]></category>
		<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game recaps]]></category>
		<category><![CDATA[Houston]]></category>

		<guid isPermaLink="false">http://www.rocketslocker.com/2012/01/25/houston-rockets-107-minnesota-timberwolves-92/</guid>
		<description><![CDATA[The Rockets outscored the T-Wolves 31-21 in the 4th quarter to surge to victory on Monday Night.  Kevin Marint led the way for the Rockets with 31 points, 2 rebounds, 1 assist an 1 steal in this game.  Kyle Lowry did a great job of running the offense as he finished up with [...]]]></description>
			<content:encoded><![CDATA[<p>The Rockets outscored the T-Wolves 31-21 in the 4th quarter to surge to victory on Monday Night.  Kevin Marint led the way for the Rockets with 31 points, 2 rebounds, 1 assist an 1 steal in this game.  Kyle Lowry did a great job of running the offense as he finished up with 16 points, 10 rebounds, 10 assists and 3 steals.  Luis Scola (15 points, 3 rebounds and 1 assist), Goran Dragic (14 points, 2 rebounds, 3 assists and 3 steals) and Patrick Patterson (13 points, 4 rebounds and 1 blocked shot in only 18 minutes on the floor).  The Rockets are now 10-7 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocketslocker.com/2012/01/25/houston-rockets-107-minnesota-timberwolves-92/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houston Rockets 105, San Antonio Spurs 102</title>
		<link>http://www.rocketslocker.com/2012/01/25/houston-rockets-105-san-antonio-spurs-102/</link>
		<comments>http://www.rocketslocker.com/2012/01/25/houston-rockets-105-san-antonio-spurs-102/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 23:13:54 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Houston Social News]]></category>
		<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game recaps]]></category>
		<category><![CDATA[Houston]]></category>

		<guid isPermaLink="false">http://www.rocketslocker.com/2012/01/25/houston-rockets-105-san-antonio-spurs-102/</guid>
		<description><![CDATA[The Rockets shot 55.7% from the floor last Saturday Night and it helped them hold off the Spurs.  Kevin Martin led the way for the Rockets in this game with 25 points, 3 assists and 2 steals.  Kyle Lowry (14 points, 5 rebounds and 8 assists) and Goran Dragic (14 points, 2 rebounds, [...]]]></description>
			<content:encoded><![CDATA[<p>The Rockets shot 55.7% from the floor last Saturday Night and it helped them hold off the Spurs.  Kevin Martin led the way for the Rockets in this game with 25 points, 3 assists and 2 steals.  Kyle Lowry (14 points, 5 rebounds and 8 assists) and Goran Dragic (14 points, 2 rebounds, 4 assists in 24 minutes) also had solid games.  Luis Scola (12 points, 7 rebounds and 2 assists), Samuel Dalembert (12 points, 4 rebounds, 1 assist, 1 steal and 6 blocked shots) and Patrick Patterson (12 points, 5 rebounds, 2 assists and 1 steal) also pitched in for the Rockets in this game.  The Rockets are now 9-7 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocketslocker.com/2012/01/25/houston-rockets-105-san-antonio-spurs-102/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houston Rockets 90, New Orleans Hornets 88 in O.T.</title>
		<link>http://www.rocketslocker.com/2012/01/24/houston-rockets-90-new-orleans-hornets-88-in-ot/</link>
		<comments>http://www.rocketslocker.com/2012/01/24/houston-rockets-90-new-orleans-hornets-88-in-ot/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 22:35:24 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Houston Social News]]></category>
		<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game recaps]]></category>
		<category><![CDATA[Houston]]></category>

		<guid isPermaLink="false">http://www.rocketslocker.com/2012/01/24/houston-rockets-90-new-orleans-hornets-88-in-ot/</guid>
		<description><![CDATA[The Rockets only shot 39.8% from the floor last Thursday Night, but it didn&#8217;t matter in the end.  Kevin Martin led the way for the Rockets in this game with 32 points, 8 rebounds and 1 steal.  Courtney Lee (17 points, 2 rebounds, 2 assists and 3 steals) and Samuel Dalembert (15 points, [...]]]></description>
			<content:encoded><![CDATA[<p>The Rockets only shot 39.8% from the floor last Thursday Night, but it didn&#8217;t matter in the end.  Kevin Martin led the way for the Rockets in this game with 32 points, 8 rebounds and 1 steal.  Courtney Lee (17 points, 2 rebounds, 2 assists and 3 steals) and Samuel Dalembert (15 points, 17 rebounds, 2 assists and 2 blocked shots) also had rock solid games.  Luis Scola (13 points, 4 rebounds, 2 assists and 2 blocked shots) and Kyle Lowry (10 points, 9 rebounds, 8 assists, 3 steals and 1 blocked shot) also pitched in for the Rockets in this game.  The Rockets are now 8-7 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocketslocker.com/2012/01/24/houston-rockets-90-new-orleans-hornets-88-in-ot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houston Rockets 97, Detroit Pistons 80</title>
		<link>http://www.rocketslocker.com/2012/01/23/houston-rockets-97-detroit-pistons-80/</link>
		<comments>http://www.rocketslocker.com/2012/01/23/houston-rockets-97-detroit-pistons-80/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 20:39:42 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Houston Social News]]></category>
		<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game recaps]]></category>
		<category><![CDATA[Houston]]></category>

		<guid isPermaLink="false">http://www.rocketslocker.com/2012/01/23/houston-rockets-97-detroit-pistons-80/</guid>
		<description><![CDATA[The Rockets outrebounded the Pistons 42-35 last Tuesday as they blew out the visitors.  Samuel Dalembert (14 points and 12 rebounds), Luis Scola (14 points, 5 rebounds and 1 steal) and Kyle Lowry (13 points, 5 rebounds, 5 assists and 3 steals) led the way for the Rockets in this game.  Patrick Patterson [...]]]></description>
			<content:encoded><![CDATA[<p>The Rockets outrebounded the Pistons 42-35 last Tuesday as they blew out the visitors.  Samuel Dalembert (14 points and 12 rebounds), Luis Scola (14 points, 5 rebounds and 1 steal) and Kyle Lowry (13 points, 5 rebounds, 5 assists and 3 steals) led the way for the Rockets in this game.  Patrick Patterson (12 points and 4 rebounds in 24 minutes), Kevin Martin (11 points, 2 rebounds, 1 assist and 2 steals) and Goran Dragic (11 points, 5 assists and 1 steal in 18 minutes on the floor) also pitched in.  The Rockets are now 7-7 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocketslocker.com/2012/01/23/houston-rockets-97-detroit-pistons-80/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houston Rockets 114, Washington Wizards 106</title>
		<link>http://www.rocketslocker.com/2012/01/16/houston-rockets-114-washington-wizards-106/</link>
		<comments>http://www.rocketslocker.com/2012/01/16/houston-rockets-114-washington-wizards-106/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 23:33:51 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Houston Social News]]></category>
		<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game recaps]]></category>
		<category><![CDATA[Houston]]></category>

		<guid isPermaLink="false">http://www.rocketslocker.com/2012/01/16/houston-rockets-114-washington-wizards-106/</guid>
		<description><![CDATA[The Rockets outran the Wizards today in Washington.  Kevin Martin (25 points, 4 rebounds, 8 assists and 2 steals) and Samuel Dalembert (20 points, 7 rebounds and 3 blocked shots) led the way for the Rockets in this game.  Luis Scola (18 points, 5 rebounds and 1 assist) and Kyle Lowry (16 points, [...]]]></description>
			<content:encoded><![CDATA[<p>The Rockets outran the Wizards today in Washington.  Kevin Martin (25 points, 4 rebounds, 8 assists and 2 steals) and Samuel Dalembert (20 points, 7 rebounds and 3 blocked shots) led the way for the Rockets in this game.  Luis Scola (18 points, 5 rebounds and 1 assist) and Kyle Lowry (16 points, 5 rebounds, 6 assists and 3 steals) also pitched in for the Rockets today.  The Rockets are now 6-7 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocketslocker.com/2012/01/16/houston-rockets-114-washington-wizards-106/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houston Rockets 107, Portland Trailblazers 105 in O.T.</title>
		<link>http://www.rocketslocker.com/2012/01/15/houston-rockets-107-portland-trailblazers-105-in-ot/</link>
		<comments>http://www.rocketslocker.com/2012/01/15/houston-rockets-107-portland-trailblazers-105-in-ot/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 06:00:00 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Houston Social News]]></category>
		<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game recaps]]></category>
		<category><![CDATA[Houston]]></category>

		<guid isPermaLink="false">http://www.rocketslocker.com/2012/01/15/houston-rockets-107-portland-trailblazers-105-in-ot/</guid>
		<description><![CDATA[The Rockets outrebounded the Blazers 54-46 last night and it was a big reason for the nice home win.  Kyle Lowry led the way for the Rockets in this game with 33 points, 8 rebounds, 9 assists and 1 steal.  Kevin Martin also had a big game with 28 points, 3 rebounds, 3 [...]]]></description>
			<content:encoded><![CDATA[<p>The Rockets outrebounded the Blazers 54-46 last night and it was a big reason for the nice home win.  Kyle Lowry led the way for the Rockets in this game with 33 points, 8 rebounds, 9 assists and 1 steal.  Kevin Martin also had a big game with 28 points, 3 rebounds, 3 assists and 2 steals.  Chase Budinger pitched in with 18 points, 4 rebounds and 1 assist in 39 minutes off the bench.  The Rockets are now 5-7 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocketslocker.com/2012/01/15/houston-rockets-107-portland-trailblazers-105-in-ot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houston Rockets 103, Sacramento Kings 89</title>
		<link>http://www.rocketslocker.com/2012/01/14/houston-rockets-103-sacramento-kings-89/</link>
		<comments>http://www.rocketslocker.com/2012/01/14/houston-rockets-103-sacramento-kings-89/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 17:45:12 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Houston Social News]]></category>
